Daftar Harga Terkini Mobil Suzuki 2014
CARRY PICK UP 1.5 FD | 97,600,000 |
CARRY PICK UP 1.5 WD | 97,600,000 |
REAL VAN DX | 111.600.000 |
REAL VAN GX | 119,600,000 |
MEGA CARRY FD | 102,400,000 |
MEGA CARRY XTRA | 104,600,000 |
APV BLIND VAN HIGH | 108,700,000 |
APV GE – Face To Face | 139,800,000 |
APV GE – PS | 143,800,000 |
APV GL ARENA | 154,000,000 |
APV GX ARENA | 165,000,000 |
APV GX A/T ARENA | 178,100,000 |
APV SGX ARENA | 170,100,000 |
APV SGX A/T ARENA | 183,400,000 |
APV LUXURY M/T R15 | 179,600,000 |
APV LUXURY A/T R15 | 193,200,000 |
APV LUXURY M/T R17 | 183,600,000 |
APV LUXURY A/T R17 | 197,200,000 |
ERTIGA GA | 151,300,000 |
ERTIGA GL Double Blower | 167,300,000 |
ERTIGA GX Double Blower | 179,300,000 |
ERTIGA GL Double Blower A/T | 178,300,000 |
ERTIGA GX Double Blower A/T | 190,400,000 |
ERTIGA GX M/T Elegant Plus | 196,700,000 |
ERTIGA GX A/T Elegant Plus | 207,800,000 |
KARIMUN WAGON-R GA | 78,700,000 |
KARIMUN WAGON-R GL | 91,700,000 |
KARIMUN WAGON-R GX | 101,700,000 |
NEW SPLASH M/T | 143,300,000 |
NEW SPLASH A/T | 154,500,000 |
NEW SWIFT GL M/T | 167,500,000 |
NEW SWIFT GL A/T | 178,600,000 |
NEW SWIFT GX M/T | 176,000,000 |
NEW SWIFT GX A/T | 187,200,000 |
NEW SWIFT SPORT M/T | 301,300,000 |
NEW SWIFT SPORT A/T | 316,400,000 |
NEW GRAND VITARA 2.4 M/T | 332,500,000 |
NEW GRAND VITARA 2.4 A/T | 343,600,000 |
Simon Suzuki
0812 888 21553
Tidak ada komentar:
Posting Komentar